Norco Thickend Cream 600mL
$7.99
each
$1.33 Each
Ingredients
Pasteurised Cream (Milk), Gelatin, Vegetable Gum (407a), Emusifier (471)
Allergens
Allergen may be present
Milk
Nutrition Information
Servings Per Packet
24
Serving Size
25mL
| Per Serving* | Per 100g or 100mL* | |
|---|---|---|
| Energy | 353kJ | 1410kJ |
| Protein | <1g | 2.2g |
| Fat, Total | 8.9g | 35.5g |
| - Saturated | 5.8g | 23.1g |
| - Trans | 0 | 0 |
| - Polyunsaturated | 0 | 0 |
| - Monounsaturated | 0 | 0 |
| Carbohydrate | <1g | 2.2g |
| - Sugars | <1g | 2.8g |
| Dietary Fibre | 0 | 0 |
| Sodium | 6mg | 25mg |
*All values are considered to be average