Norco Thickend Cream 300mL
$4.99
each
$1.66 per 100mL
Ingredients
Pasteurised Cream (Milk), Gelatin, Vegetable Gum (407a), Emulsifier (471)
Allergens
Milk
Nutrition Information
Servings Per Packet
12
Serving Size
25ml
| Per Serving* | Per 100g or 100mL* | |
|---|---|---|
| Energy | 353kJ | 1410kJ |
| Protein | <1g | 2.2g |
| Fat, Total | 8.9g | 35.5g |
| - Saturated | 5.8g | 23.1g |
| - Trans | 0g | 0g |
| - Polyunsaturated | 0g | 0g |
| - Monounsaturated | 0g | 0g |
| Carbohydrate | <1g | 2.8g |
| - Sugars | <1g | 2.8g |
| Dietary Fibre | 0g | 0g |
| Sodium | 6mg | 25mg |
*All values are considered to be average